☰
⨯
UsedCarsInSouthAfrica
Audi S5
Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl S/C 7AM) (2017)
Premium Plus quattro 2dr Coupe AWD (3.0L 6cyl S/C 6M) (2017)
Premium Plus quattro 2dr Coupe AWD (3.0L 6cyl S/C 7AM) (2017)
Prestige quattro 2dr Convertible AWD (3.0L 6cyl S/C 7AM) (2017)
Prestige quattro 2dr Coupe AWD (3.0L 6cyl S/C 6M) (2017)
Prestige quattro 2dr Coupe AWD (3.0L 6cyl S/C 7AM) (2017)
Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl S/C 7AM) (2016)
Premium Plus quattro 2dr Coupe AWD (3.0L 6cyl S/C 6M) (2016)
Premium Plus quattro 2dr Coupe AWD (3.0L 6cyl S/C 7AM) (2016)
Prestige quattro 2dr Convertible AWD (3.0L 6cyl S/C 7AM) (2016)
Prestige quattro 2dr Coupe AWD (3.0L 6cyl S/C 6M) (2016)
Prestige quattro 2dr Coupe AWD (3.0L 6cyl S/C 7AM) (2016)
Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl S/C 7AM) (2015)
Premium Plus quattro 2dr Coupe AWD (3.0L 6cyl S/C 6M) (2015)
Premium Plus quattro 2dr Coupe AWD (3.0L 6cyl S/C 7AM) (2015)
Prestige quattro 2dr Convertible AWD (3.0L 6cyl S/C 7AM) (2015)
Prestige quattro 2dr Coupe AWD (3.0L 6cyl S/C 6M) (2015)
Prestige quattro 2dr Coupe AWD (3.0L 6cyl S/C 7AM) (2015)
Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl S/C 7AM) (2014)
Premium Plus quattro 2dr Coupe AWD (3.0L 6cyl S/C 6M) (2014)
Premium Plus quattro 2dr Coupe AWD (3.0L 6cyl S/C 7AM) (2014)
VS
Chevrolet Sonic
LS 4dr Hatchback (1.8L 4cyl 5M) (2017)
LS 4dr Hatchback (1.8L 4cyl 6A) (2017)
LS 4dr Sedan (1.8L 4cyl 5M) (2017)
LS 4dr Sedan (1.8L 4cyl 6A) (2017)
LT 4dr Hatchback (1.8L 4cyl 5M) (2017)
LT 4dr Hatchback (1.8L 4cyl 6A) (2017)
LT 4dr Sedan (1.8L 4cyl 5M) (2017)
LT 4dr Sedan (1.8L 4cyl 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
LS 4dr Hatchback (1.8L 4cyl 5M) (2016)
LS 4dr Hatchback (1.8L 4cyl 6A) (2016)
LS 4dr Sedan (1.8L 4cyl 5M) (2016)
LS 4dr Sedan (1.8L 4cyl 6A) (2016)
LT 4dr Hatchback (1.8L 4cyl 5M) (2016)
LT 4dr Hatchback (1.8L 4cyl 6A) (2016)
LT 4dr Sedan (1.8L 4cyl 5M) (2016)
LT 4dr Sedan (1.8L 4cyl 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
LS 4dr Hatchback (1.8L 4cyl 5M) (2015)
LS 4dr Hatchback (1.8L 4cyl 6A) (2015)
LS 4dr Sedan (1.8L 4cyl 5M) (2015)
LS 4dr Sedan (1.8L 4cyl 6A) (2015)
LT 4dr Hatchback (1.8L 4cyl 5M) (2015)
LT 4dr Hatchback (1.8L 4cyl 6A) (2015)
LT 4dr Sedan (1.8L 4cyl 5M) (2015)
LT 4dr Sedan (1.8L 4cyl 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
LS 4dr Hatchback (1.8L 4cyl 5M) (2014)
LS 4dr Hatchback (1.8L 4cyl 6A) (2014)
LS 4dr Sedan (1.8L 4cyl 5M) (2014)
LS 4dr Sedan (1.8L 4cyl 6A) (2014)
LT 4dr Hatchback (1.8L 4cyl 5M) (2014)
LT 4dr Hatchback (1.8L 4cyl 6A) (2014)
LT 4dr Sedan (1.8L 4cyl 5M) (2014)
LT 4dr Sedan (1.8L 4cyl 6A) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 5M) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 6A) (2014)
LTZ 4dr Sedan (1.8L 4cyl 5M) (2014)
LTZ 4dr Sedan (1.8L 4cyl 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2014)
Summary
R 423 196
Avg. Price
R 105 526
Compact
Body
Compact
--
Seats
--
2
Doors
4
Dimensions
4045 kg
Weight
2690 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
3000
CC
1800
6
Cyl
4
v
Type
inline
4
Valves per cyl
4
333 ps
Power (ps)
138 ps
-- rpm
Power (rpm)
-- rpm
125 nm
Torque (nm)
125 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
10.3
Compression
10.5
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs